| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G563534 | Single Family Property | 5 | 3.00 | 3206 | |
| 9 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G569557 | Single Family Property | 5 | 2.50 | 3100 | |
| 11 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G569647 | Single Family Property | 3 | 2.50 | 2590 | |
| 10 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G569613 | Single Family Property | 3 | 2.50 | 2173 | |
| 6 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G565551 | Single Family Property | 3 | 2.50 | 2434 | |
| 4 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G564187 | Single Family Property | 3 | 2.00 | 1713 | |
| 12 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G569851 | Single Family Property | 4 | 1.50 | 1984 | |
| 13 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G569867 | Single Family Property | 3 | 2.00 | 1328 | |
| 2 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G563813 | Single Family Property | 3 | 1.50 | 1404 | |
| 7 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G567114 | Single Family Property | 4 | 1.50 | 1835 | |
| 3 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G563991 | Single Family Property | 3 | 1.00 | 966 | |
| 14 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G570393 | Single Family Property | 3 | 1.00 | 920 | |
| 8 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G568559 | Single Family Property | 3 | 1.50 | 912 | |
| 5 | $127,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G564710 | Manufactured or Mobile Home Property | 3 | 2.00 | 1620 | |
| 0 | $109,900 |
|
|
|
| Type | ||
| MLS#G547740 | Land Property |
